<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Long Range Color Thermometer (MRI-823MXC) (MRI-823MXC)	</title>
	<atom:link href="https://www.minderresearch.com/product/tempminderlong-range-color-thermometer-mri-823mxc/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.minderresearch.com/product/tempminderlong-range-color-thermometer-mri-823mxc/</link>
	<description>The OFFICIAL WEBSITE of Minder Research, Inc. - Home of the TireMinder TPMS, TempMinder and NightMinder Systems.</description>
	<lastBuildDate>Fri, 21 Feb 2025 20:25:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Dick		</title>
		<link>https://www.minderresearch.com/product/tempminderlong-range-color-thermometer-mri-823mxc/#comment-47496</link>

		<dc:creator><![CDATA[Dick]]></dc:creator>
		<pubDate>Fri, 10 Feb 2017 21:49:17 +0000</pubDate>
		<guid isPermaLink="false">https://beta.minderresearch.com/?product=tempminderlong-range-color-thermometer-mri-823mxc#comment-47496</guid>

					<description><![CDATA[Nice weather station, with 2 flaws moon phase is exact opposite of my older temp minder and barometric pressure is not accurate if you live above sea-level ]]></description>
			<content:encoded><![CDATA[<p>Nice weather station, with 2 flaws moon phase is exact opposite of my older temp minder and barometric pressure is not accurate if you live above sea-level </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Henry		</title>
		<link>https://www.minderresearch.com/product/tempminderlong-range-color-thermometer-mri-823mxc/#comment-47495</link>

		<dc:creator><![CDATA[Henry]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 20:26:36 +0000</pubDate>
		<guid isPermaLink="false">https://beta.minderresearch.com/?product=tempminderlong-range-color-thermometer-mri-823mxc#comment-47495</guid>

					<description><![CDATA[Got this unit and compared to the real weather  the pressure indicated is 940 HPa while it is actually 1010 HPa  and the moon phase is the exact opposite; full moon is displayed black and new moon is displayed white in display :( did manufacturer not realize with a negative LCD this would happen?]]></description>
			<content:encoded><![CDATA[<p>Got this unit and compared to the real weather  the pressure indicated is 940 HPa while it is actually 1010 HPa  and the moon phase is the exact opposite; full moon is displayed black and new moon is displayed white in display 🙁 did manufacturer not realize with a negative LCD this would happen?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
